
Bayoned joint with barb connector
Temperature Operating: from 0 ºC to 0 ºC
Working Pressure: 0 Bar
Technical data sheet: Download PDF
Construction Materials: steel ·
Usable tubes:
Types Oring: NBR ·
Compatible Fluids: compressed air ·
References 1288
| Code | Ø Tube | Q.TY | ||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1288TR11 | 11 | 10 | ||||||||||||||||||||||||||||
| 1288TR6 | 6 | 10 | ||||||||||||||||||||||||||||
| 1288TR7 | 7 | 10 | ||||||||||||||||||||||||||||
| 1288TR8 | 8 | 10 | ||||||||||||||||||||||||||||
| 1288TR9 | 9 | 10 | ||||||||||||||||||||||||||||
| 1288TR10 | 10 | 10 | ||||||||||||||||||||||||||||
| 1288TR12 | 12 | 10 | ||||||||||||||||||||||||||||
| 1288TR14 | 14 | 10 |

