
Bulkhead connector
Temperature Operating: from -20 ºC to 150 ºC
Working Pressure: 20 Bar
Technical data sheet: Download PDF
Construction Materials: TEA plated brass ·
Usable tubes: calibrated FEP tube · polyammide tube · polyethylene tube ·
Types Oring: FKM NSF/ANSI 61 certified and FDA compliant ·
Compatible Fluids: air · compressed air · food fluids suitable with construction materials · vacuum ·
References HFRMM
| Code | ØD | T | ØP | L | I-max | CH | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| HFRMM04 | 4 | M12x1 | 10 | 34,0 | 15 | 16 | ||||||||||||||||||||||||
| HFRMM06 | 6 | M14x1 | 12 | 32,0 | 12 | 17 | ||||||||||||||||||||||||
| HFRMM08 | 8 | M16x1 | 14 | 36,5 | 16 | 19 | ||||||||||||||||||||||||
| HFRMM10 | 10 | M20x1 | 16 | 43,0 | 19 | 24 | ||||||||||||||||||||||||
| HFRMM12 | 12 | M22x1,5 | 19 | 44,0 | 20 | 25 |

