
Union elbow metric tube
Temperature Operating: from -20 ºC to 150 ºC
Working Pressure: 20 Bar
Technical data sheet: Download PDF
Construction Materials: TEA plated brass ·
Usable tubes: calibrated FEP tube · polyammide tube · polyethylene tube ·
Types Oring: FKM NSF/ANSI 61 certified and FDA compliant ·
Compatible Fluids: air · compressed air · food fluids suitable with construction materials · vacuum ·
References HFRUL
| Code | ØD | ØP | L | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| HFRUL04 | 4 | 10 | 18,0 | |||||||||||||||||||||||||||
| HFRUL06 | 6 | 12 | 19,5 | |||||||||||||||||||||||||||
| HFRUL08 | 8 | 14 | 22,5 | |||||||||||||||||||||||||||
| HFRUL10 | 10 | 16 | 25,5 | |||||||||||||||||||||||||||
| HFRUL12 | 12 | 19 | 29,0 |

