
Swivel male elbow BSPT thread
Temperature Operating: from -20 ºC to 80 ºC
Working Pressure: 20 Bar
Technical data sheet: Download PDF
Construction Materials: nickel plated brass and PA66 ·
Usable tubes: calibrated FEP tube · polyammide tube · polyethylene tube ·
Types Oring: NBR ·
Compatible Fluids: air · compressed air · vacuum · water ·
References MPL
| Code | ØD | ØP | T | L | E | A | B | H (hex) | DN | Weight | Q.TY | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MPL04R01W | ||||||||||||||||||||||||||||||
| MPL04R02W | ||||||||||||||||||||||||||||||
| MPL04R03W | ||||||||||||||||||||||||||||||
| MPL06R01W | ||||||||||||||||||||||||||||||
| MPL06R02W | ||||||||||||||||||||||||||||||
| MPL06R03W | ||||||||||||||||||||||||||||||
| MPL08R01W | ||||||||||||||||||||||||||||||
| MPL08R02W | ||||||||||||||||||||||||||||||
| MPL08R03W | ||||||||||||||||||||||||||||||
| MPL08R04W | ||||||||||||||||||||||||||||||
| MPL10R02W | ||||||||||||||||||||||||||||||
| MPL10R03W | ||||||||||||||||||||||||||||||
| MPL10R04W | ||||||||||||||||||||||||||||||
| MPL12R02W | ||||||||||||||||||||||||||||||
| MPL12R03W | ||||||||||||||||||||||||||||||
| MPL12R04W |

