
Silicone tube
Temperature Operating: from 0 ºC to 0 ºC
Working Pressure: 0 Bar
Technical data sheet: Download PDF
Construction Materials:
Usable tubes:
Types Oring:
Compatible Fluids:
References SI-FQ
| Code | Ø I.D | Ø O.D | Working Temperature ºC | Color | Weight | Q.TY for Roll | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SI0305FQ | 3 | 5 | -60ºC+200ºC | Trasparente | 16,0 | 100mt. | ||||||||||||||||||||||||
| SI0306FQ | 3 | 6 | -60ºC+200ºC | Trasparente | 27,0 | 100mt. | ||||||||||||||||||||||||
| SI0406FQ | 4 | 6 | -60ºC+200ºC | Trasparente | 20,0 | 100mt. | ||||||||||||||||||||||||
| SI0407FQ | 4 | 7 | -60ºC+200ºC | Trasparente | 33,0 | 100mt. | ||||||||||||||||||||||||
| SI0508FQ | 5 | 8 | -60ºC+200ºC | Trasparente | 39,0 | 100mt. | ||||||||||||||||||||||||
| SI0609FQ | 6 | 9 | -60ºC+200ºC | Trasparente | 45,0 | 100mt. | ||||||||||||||||||||||||
| SI0610FQ | 6 | 10 | -60ºC+200ºC | Trasparente | 63,0 | 100mt. | ||||||||||||||||||||||||
| SI0811FQ | 8 | 11 | -60ºC+200ºC | Trasparente | 56,0 | 100mt. | ||||||||||||||||||||||||
| SI0812FQ | 8 | 12 | -60ºC+200ºC | Trasparente | 80,0 | 100mt. | ||||||||||||||||||||||||
| SI0912FQ | 9 | 12 | -60ºC+200ºC | Trasparente | 80,0 | 100mt. | ||||||||||||||||||||||||
| SI1013FQ | 10 | 13 | -60ºC+200ºC | Trasparente | 68,0 | 100mt. | ||||||||||||||||||||||||
| SI1014FQ | 10 | 14 | -60ºC+200ºC | Trasparente | 95,0 | 100mt. | ||||||||||||||||||||||||
| SI1215FQ | 12 | 15 | -60ºC+200ºC | Trasparente | 80,0 | 100mt. | ||||||||||||||||||||||||
| SI3506FQ | 3,5 | 6 | -60ºC+200ºC | Trasparente | 23,0 | 100mt. |

