
Male plug
Temperature Operating: from 0 ºC to 60 ºC
Working Pressure: 10 Bar
Technical data sheet: Download PDF
Construction Materials:
Usable tubes: polyammide tube ·
Types Oring: NBR silicon free ·
Compatible Fluids: compressed air · vacuum ·
References WTP
| Code | ØD | L | ØP1 | ØP2 | C | Weight | Q.TY | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| WTP04 | 4 | 28 | 5,0 | 3,0 | 15,0 | 0,4 | 100 | |||||||||||||||||||||||
| WTP06 | 6 | 33 | 7,0 | 3,0 | 17,0 | 0,8 | 100 | |||||||||||||||||||||||
| WTP08 | 8 | 37 | 9,0 | 4,0 | 18,0 | 1,3 | 100 | |||||||||||||||||||||||
| WTP10 | 10 | 42 | 11,0 | 5,0 | 20,5 | 2,2 | 100 | |||||||||||||||||||||||
| WTP12 | 12 | 44 | 13,0 | 6,0 | 23,0 | 3,1 | 50 |

