
Male connector BSPP & metric thread stainless steel AISI 316L
Temperature Operating: from -20 ºC to 150 ºC
Working Pressure: 20 Bar
Technical data sheet: Download PDF
Construction Materials: stainless steel AISI 316L ·
Usable tubes: calibrated FEP tube · polyammide tube · polyethylene tube ·
Types Oring: FKM NSF/ANSI 61 certified and FDA compliant ·
Compatible Fluids: air · compressed air · fluid suitable with construction materials · vacuum · water ·
References XVRC-G
Code | ØD | T | ØP | A | L | CH | H (hex) | |||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
XVRC04M5 | ||||||||||||||||||||||||||||||
XVRC04G01 | ||||||||||||||||||||||||||||||
XVRC04G02 | ||||||||||||||||||||||||||||||
XVRC06M5 | ||||||||||||||||||||||||||||||
XVRC06G01 | ||||||||||||||||||||||||||||||
XVRC06G02 | ||||||||||||||||||||||||||||||
XVRC08G01 | ||||||||||||||||||||||||||||||
XVRC08G02 | ||||||||||||||||||||||||||||||
XVRC08G03 | ||||||||||||||||||||||||||||||
XVRC10G02 | ||||||||||||||||||||||||||||||
XVRC10G03 | ||||||||||||||||||||||||||||||
XVRC12G02 | ||||||||||||||||||||||||||||||
XVRC12G03 | ||||||||||||||||||||||||||||||
XVRC12G04 |