Immagine ASR - Rubber push-lock hose - ASR

Rubber push-lock hose - ASR

Temperature Operating: from -40 ºC to 100 ºC

Working Pressure: 16 Bar

Technical data sheet: Download PDF

Construction Materials:

Usable tubes:

Types Oring:

Compatible Fluids: air · compressed air · water ·

References ASR

Code DNØ I.DØ O.DMinimum Bending RadiusWorking PressureBurst PressureWeightQuantity for Roll
ASR06NE1/4" - 66,512,0 - 13,0451664140 g/m40
ASR06BL1/4" - 66,512,0 - 13,0451664140 g/m40
ASR06RO1/4" - 66,512,0 - 13,0451664140 g/m40
ASR06VD1/4" - 66,512,0 - 13,0451664140 g/m40
ASR10NE3/8" - 109,714,8 - 16,0751664170 g/m40
ASR10BL3/8" - 109,714,8 - 16,0751664170 g/m40
ASR10RO3/8" - 109,714,8 - 16,0751664170 g/m40
ASR10VD3/8" - 109,714,8 - 16,0751664170 g/m40
ASR13NE1/2" - 1313,018,5 - 20,0901664260 g/m40
ASR13BL1/2" - 1313,018,5 - 20,0901664260 g/m40
ASR13RO1/2" - 1313,018,5 - 20,0901664260 g/m40
ASR13VD1/2" - 1313,018,5 - 20,0901664260 g/m40
ASR16NE5/8" - 1616,023,4 - 25,01151664340 g/m40
ASR16BL5/8" - 1616,023,4 - 25,01151664340 g/m40
ASR16RO5/8" - 1616,023,4 - 25,01151664340 g/m40
ASR16VD5/8" - 1616,023,4 - 25,01151664340 g/m40
ASR20NE3/4" - 2019,326,0 - 28,01351664420 g/m40
ASR20BL3/4" - 2019,326,0 - 28,01351664420 g/m40
ASR20RO3/4" - 2019,326,0 - 28,01351664420 g/m40
ASR20VD3/4" - 2019,326,0 - 28,01351664420 g/m40
ASR25NE1" - 2525,634,0 - 36,01651664640 g/m40
ASR25BL1" - 2525,634,0 - 36,01651664640 g/m40
ASR25RO1" - 2525,634,0 - 36,01651664640 g/m40
ASR25VD1" - 2525,634,0 - 36,01651664640 g/m40

Certifications ASR

CONFLICT MINERALS declaration (Dodd-Frank Act, Section 1502)

Logo CONFLICT MINERALS declaration  (Dodd-Frank Act, Section 1502) Download PDF

Declaration of Conformity Regulation 1907/2006/EC

Logo Declaration of Conformity Regulation 1907/2006/EC Download PDF

Declaration of conformity directive 2011/65/EU

Logo Declaration of conformity directive 2011/65/EU Download PDF