
Female connection BSPP, DN 14
Temperature Operating: from 0 ºC to 0 ºC
Working Pressure: 35 Bar
Technical data sheet: Download PDF
Construction Materials: nickel-plated steel ·
Usable tubes:
Types Oring: EPDM · NBR · silicon · viton ·
Compatible Fluids: air · fluid suitable with construction materials · gas · mineral and synthetic acids · water ·
References ACD-150H
| Code | T | D | L | H | Q.TY | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ACD-150H-L | G3/4" | 19 | 76,7 | 32 | 1 | |||||||||||||||||||||||||
| ACD-150H-L-P | G1" | 19 | 78,7 | 40 | 1 | |||||||||||||||||||||||||
| ACD-150H-X | G3/4" | 19 | 76,7 | 32 | 1 | |||||||||||||||||||||||||
| ACD-150H-X-316 | G3/4" | 19 | 76,7 | 32 | 1 | |||||||||||||||||||||||||
| ACD-150H-X-316-P | G1" | 19 | 78,7 | 41 | 1 | |||||||||||||||||||||||||
| ACD-150H-X-P | G1" | 19 | 78,7 | 41 | 1 |

