
Male connection BSPT, DN 14
Temperature Operating: from 0 ºC to 0 ºC
Working Pressure: 35 Bar
Technical data sheet: Download PDF
Construction Materials: nickel-plated steel ·
Usable tubes:
Types Oring: EPDM · NBR · silicon · viton ·
Compatible Fluids: air · fluid suitable with construction materials · gas · mineral and synthetic acids · water ·
References ACD-150M
| Code | T | D | H | L | Q.TY | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ACD-150M-L | R3/4" | 19 | 27 | 74,7 | 1 | |||||||||||||||||||||||||
| ACD-150M-L-P | R1" | 19 | 36 | 79,7 | 1 | |||||||||||||||||||||||||
| ACD-150M-X | R3/4" | 19 | 27 | 74,7 | 1 | |||||||||||||||||||||||||
| ACD-150M-X-316 | R3/4" | 19 | 27 | 74,7 | 1 | |||||||||||||||||||||||||
| ACD-150M-X-316-P | R1" | 19 | 36 | 79,7 | 1 | |||||||||||||||||||||||||
| ACD-150M-X-P | R1" | 19 | 36 | 79,7 | 1 |

